| Management number | 231483307 | Release Date | 2026/06/18 | List Price | US$44.64 | Model Number | 231483307 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
These lightweight work boots offer an athletic look and feel | Aluminum safety toe meets or exceeds the ASTM Standards for compression and impact testing rating of ASTM F2413-18 | Oil and slip resistant Lytning outsole with Tech-Tonic Rubber Pads meets or exceeds ASTM F1677-96 MARK II Non-Slip Testing Standards | Removable AG8 Intelli/Sphere PU dual-density footbed comfort system with enhanced arch support | Electrical Hazard - Footwear tested by an independent lab that can withstand applications of 18,000 volts at 60hz for one minute without leakage | Cement construction
| UPC | 726363703784 |
|---|---|
| ASIN | B0C1PC14YT |
| Brand | Carolina |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Occasion | Casual |
| Heel Type | No Heel |
| Toe Style | Aluminum Toe |
| Model Name | Carolina Men's Gust Hi Alloy Toe Work Boot |
| Style Name | Shoes |
| Item Weight | 3 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Carolina |
| Style Number | CA1903 |
| Sole Material | Rubber |
| Item Type Name | Athletic Work Boot |
| Outer Material | Leather |
| Material Fabric | Leather |
| Shoe Height Map | Ankle-High |
| Water Resistance Level | Not Water Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form