| Management number | 231664213 | Release Date | 2026/06/18 | List Price | US$32.40 | Model Number | 231664213 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 850040788013 |
|---|---|
| ASIN | B09W1Y557B |
| Capacity | 16000 Gallons |
| Brand Name | FRIZZLIFE |
| Model Name | SW15F |
| Unit Count | 1.0 Count |
| Part Number | SW15F |
| Manufacturer | FRIZZLIFE |
| Model Number | SW15F |
| Power Source | Manual Operation |
| Material Type | Plastic |
| Container Type | Faucet |
| Filter Life Cycle | 16 Months |
| Installation Type | Under Sink |
| Maximum Flow Rate | 1.5 Gallons Per Minute |
| Included Components | Water Filter System, Faucet, Instruction Manual |
| Purification Method | Activated Carbon |
| LowerTemperature Range | 39 Degrees Fahrenheit |
| Smart Home Compatibility | Not Smart Home Compatible |
| Item Dimensions L x W x H | 6.1"L x 4.9"W x 18.9"H |
| Other Special Features of the Product | Multi-Layer Filtration, reduce PFAS, PFOA/PFOS, chlorine, lead, heavy metals, VOCs, bad taste & odor, 3 min install, 3 sec replace,Lifespan of up to 24 months |
| Supported Water TDS Level Maximum PPM | 300 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form