| Management number | 231618149 | Release Date | 2026/06/18 | List Price | US$52.22 | Model Number | 231618149 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Feed your pond fish MICROBE-LIFT LEGACY Cold Weather Food (Wheat Germ) during the colder weather periods of spring and fall when nighttime temperatures can go below 55-degrees F (13-degrees C). When pond water temperatures drop, fish require a highly digestible cool-water diet; our Cold Weather Food formula is made with lesser amounts of protein and wheat germ, which is easily digested and also contains a higher level of fats.
| UPC | 097121201515 |
|---|---|
| ASIN | B002RM84QQ |
| Flavor | Wheat Germ |
| Occasion | Daily |
| Pet Type | Fish |
| Item Form | Solid |
| Brand Name | MICROBE-LIFT |
| Unit Count | 1.00 Count |
| Item Weight | 40 Pounds |
| Manufacturer | Ecological Laboratories, Inc. |
| Model Number | FC08005 |
| Container Type | Bag |
| Item Type Name | Floating Fish Food Pellets with Wheat Germ for Ponds, Water Gardens, and Fountains, for Live Goldfish and Koi |
| Target Species | Fish |
| Number of Items | 1 |
| Product Benefits | Optimized for cold weather feeding, provides easily digestible high-fat nutrition, maintains clean pond environment |
| Additional Features | Cold Weather Feeding, Wheat Germ Ingredient |
| Included Components | Food Pellets |
| Special Ingredients | carbohydrates, protein, wheat germ, and vitamins |
| Allergen Information | Allergen-Free, Non-GMO |
| Breed Recommendation | All Breed Sizes |
| Age Range Description | All Life Stages |
| Animal Food Diet Type | Limited Ingredient |
| Manufacturer Part Number | FC08005 |
| Specific Uses For Product | Pet Food |
| Recommended Uses For Product | Cold weather feeding for koi and goldfish, Ponds, Water gardens, Fountains, Primary food for fish |
| Animal Food Nutrient Content Claim | Low Phosphorus, Low Protein |
| Global Trade Identification Number | 00097121201515 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form